Karwa Chauth 2026 in USAकरवा चौथ
The exact date and puja muhurat, fasting window and moonrise time for 28 cities in 16 states, verified in local time.
Know which day to keep
A free printable calendar of every festival and vrat for 2026 and 2027, showing India’s date and your country’s date side by side.
Sent to your inbox straight away. One short email each Sunday after that. Unsubscribe anytime.
Karwa Chauth 2026 timings by state
Verified 2026 timings for 28 cities in 16 states, each in its own local time. Pick your state below or find your city in the table.
ArizonaCaliforniaConnecticutFloridaGeorgiaIllinoisMassachusettsMichiganNew JerseyNew YorkNorth CarolinaOhioPennsylvaniaTexasWashingtonWashington, D.C.
| City | Date | Puja muhurat | Fast (upavasa) | Moonrise |
|---|---|---|---|---|
| Arizona | ||||
| Phoenix | October 28 | 05:40 PM to 06:58 PM | 06:44 AM to 07:40 PM | 07:40 PM |
| California | ||||
| San Jose | October 28 | 06:14 PM to 07:33 PM | 07:28 AM to 08:07 PM | 08:07 PM |
| Fremont | October 28 | 06:14 PM to 07:33 PM | 07:29 AM to 08:07 PM | 08:07 PM |
| Los Angeles | October 28 | 06:04 PM to 07:22 PM | 07:09 AM to 08:04 PM | 08:04 PM |
| Connecticut | ||||
| Hartford | October 28 | 05:50 PM to 07:11 PM | 07:18 AM to 07:26 PM | 07:26 PM |
| Manchester | October 28 | 05:50 PM to 07:10 PM | 07:18 AM to 07:25 PM | 07:25 PM |
| Florida | ||||
| Tampa | October 28 | 06:48 PM to 08:06 PM | 07:38 AM to 08:53 PM | 08:53 PM |
| Orlando | October 28 | 06:43 PM to 08:01 PM | 07:35 AM to 08:47 PM | 08:47 PM |
| Georgia | ||||
| Atlanta | October 28 | 06:49 PM to 08:07 PM | 07:53 AM to 08:43 PM | 08:43 PM |
| Alpharetta | October 28 | 06:48 PM to 08:07 PM | 07:53 AM to 08:42 PM | 08:42 PM |
| Illinois | ||||
| Chicago | October 28 | 05:50 PM to 07:11 PM | 07:18 AM to 07:27 PM | 07:27 PM |
| Naperville | October 28 | 05:52 PM to 07:13 PM | 07:20 AM to 07:30 PM | 07:30 PM |
| Massachusetts | ||||
| Boston | October 28 | 05:43 PM to 07:04 PM | 07:13 AM to 07:16 PM | 07:16 PM |
| Michigan | ||||
| Detroit | October 28 | 06:31 PM to 07:52 PM | 08:01 AM to 08:06 PM | 08:06 PM |
| New Jersey | ||||
| Edison | October 28 | 05:59 PM to 07:20 PM | 07:23 AM to 07:38 PM | 07:38 PM |
| Jersey City | October 28 | 05:57 PM to 07:18 PM | 07:22 AM to 07:36 PM | 07:36 PM |
| New York | ||||
| New York City | October 28 | 05:57 PM to 07:18 PM | 07:22 AM to 07:35 PM | 07:35 PM |
| North Carolina | ||||
| Charlotte | October 28 | 06:33 PM to 07:52 PM | 07:41 AM to 08:24 PM | 08:24 PM |
| Cary | October 28 | 06:24 PM to 07:43 PM | 07:34 AM to 08:13 PM | 08:13 PM |
| Ohio | ||||
| Columbus | October 28 | 06:34 PM to 07:55 PM | 07:57 AM to 08:16 PM | 08:16 PM |
| Pennsylvania | ||||
| Philadelphia | October 28 | 06:03 PM to 07:23 PM | 07:25 AM to 07:43 PM | 07:43 PM |
| Texas | ||||
| Dallas | October 28 | 06:40 PM to 07:58 PM | 07:42 AM to 08:38 PM | 08:38 PM |
| Irving | October 28 | 06:40 PM to 07:59 PM | 07:42 AM to 08:39 PM | 08:39 PM |
| Frisco | October 28 | 06:39 PM to 07:58 PM | 07:42 AM to 08:37 PM | 08:37 PM |
| Houston | October 28 | 06:38 PM to 07:55 PM | 07:32 AM to 08:41 PM | 08:41 PM |
| Austin | October 28 | 06:47 PM to 08:04 PM | 07:42 AM to 08:50 PM | 08:50 PM |
| Washington | ||||
| Seattle | October 28 | 05:58 PM to 07:21 PM | 07:48 AM to 07:24 PM | 07:24 PM |
| Washington, D.C. | ||||
| Washington, D.C. | October 28 | 06:12 PM to 07:32 PM | 07:31 AM to 07:55 PM | 07:55 PM |
The fast runs from local sunrise to your city’s moonrise. The evening puja muhurat is the window for the karva puja and the Karwa Chauth katha, before the moon rises.
Karwa Chauth 2027 in USA: Monday, October 18, 2027
| City | Date | Puja muhurat | Fast (upavasa) | Moonrise |
|---|---|---|---|---|
| Arizona | ||||
| Phoenix | October 18 | 05:51 PM to 07:08 PM | 06:35 AM to 07:56 PM | 07:56 PM |
| California | ||||
| San Jose | October 18 | 06:27 PM to 07:44 PM | 07:18 AM to 08:24 PM | 08:24 PM |
| Fremont | October 18 | 06:27 PM to 07:44 PM | 07:19 AM to 08:24 PM | 08:24 PM |
| Los Angeles | October 18 | 06:15 PM to 07:32 PM | 07:01 AM to 08:19 PM | 08:19 PM |
| Connecticut | ||||
| Hartford | October 18 | 06:05 PM to 07:23 PM | 07:06 AM to 07:45 PM | 07:45 PM |
| Manchester | October 18 | 06:04 PM to 07:23 PM | 07:06 AM to 07:44 PM | 07:44 PM |
| Florida | ||||
| Tampa | October 18 | 06:58 PM to 08:13 PM | 07:32 AM to 09:08 PM | 09:08 PM |
| Orlando | October 18 | 06:53 PM to 08:09 PM | 07:28 AM to 09:02 PM | 09:02 PM |
| Georgia | ||||
| Atlanta | October 18 | 07:00 PM to 08:17 PM | 07:45 AM to 09:00 PM | 09:00 PM |
| Alpharetta | October 18 | 07:00 PM to 08:16 PM | 07:45 AM to 08:59 PM | 08:59 PM |
| Illinois | ||||
| Chicago | October 18 | 06:05 PM to 07:23 PM | 07:06 AM to 07:46 PM | 07:46 PM |
| Naperville | October 18 | 06:07 PM to 07:25 PM | 07:08 AM to 07:48 PM | 07:48 PM |
| Massachusetts | ||||
| Boston | October 18 | 05:58 PM to 07:16 PM | 07:00 AM to 07:35 PM | 07:35 PM |
| Michigan | ||||
| Detroit | October 18 | 06:46 PM to 08:04 PM | 07:48 AM to 08:25 PM | 08:25 PM |
| New Jersey | ||||
| Edison | October 18 | 06:13 PM to 07:31 PM | 07:12 AM to 07:56 PM | 07:56 PM |
| Jersey City | October 18 | 06:12 PM to 07:30 PM | 07:11 AM to 07:54 PM | 07:54 PM |
| New York | ||||
| New York City | October 18 | 06:12 PM to 07:29 PM | 07:10 AM to 07:54 PM | 07:54 PM |
| North Carolina | ||||
| Charlotte | October 18 | 06:45 PM to 08:01 PM | 07:32 AM to 08:41 PM | 08:41 PM |
| Cary | October 18 | 06:36 PM to 07:53 PM | 07:24 AM to 08:31 PM | 08:31 PM |
| Ohio | ||||
| Columbus | October 18 | 06:48 PM to 08:06 PM | 07:45 AM to 08:34 PM | 08:34 PM |
| Pennsylvania | ||||
| Philadelphia | October 18 | 06:17 PM to 07:35 PM | 07:14 AM to 08:02 PM | 08:02 PM |
| Texas | ||||
| Dallas | October 18 | 06:51 PM to 08:07 PM | 07:34 AM to 08:54 PM | 08:54 PM |
| Irving | October 18 | 06:51 PM to 08:08 PM | 07:34 AM to 08:55 PM | 08:55 PM |
| Frisco | October 18 | 06:51 PM to 08:07 PM | 07:34 AM to 08:53 PM | 08:53 PM |
| Houston | October 18 | 06:48 PM to 08:04 PM | 07:25 AM to 08:57 PM | 08:57 PM |
| Austin | October 18 | 06:57 PM to 08:13 PM | 07:35 AM to 09:05 PM | 09:05 PM |
| Washington | ||||
| Seattle | October 18 | 06:16 PM to 07:36 PM | 07:32 AM to 07:44 PM | 07:44 PM |
| Washington, D.C. | ||||
| Washington, D.C. | October 18 | 06:26 PM to 07:43 PM | 07:20 AM to 08:13 PM | 08:13 PM |
Keeping the vrat in the USA
The vrat itself is unchanged abroad: sargi before dawn, the nirjala fast through the day, the evening puja with the karva, and the moon viewed through a sieve before the fast is broken. What changes is the clock. Follow the local timings above rather than timings published for Indian cities, since the moon rises over Phoenix at its own hour.
Frequently asked questions
When is Karwa Chauth 2026 in the USA?
Karwa Chauth 2026 in the USA is on Wednesday, October 28, 2026. One day before India (October 29 there): the tithi reaches the local moonrise on a different calendar evening, so the USA keeps October 28.
What time is moonrise on Karwa Chauth 2026 in the USA?
The moon rises at its own hour in every city: Edison (New Jersey) 07:38 PM, Dallas (Texas) 08:38 PM, San Jose (California) 08:07 PM, all in local time. Find your city in the table above.
My city is not listed. Which timing should I follow?
Follow the listed city nearest to you in your state. Within one state on this page the moonrise differs by at most 13 minutes, so the nearest city is a close guide; the Bhakti Angan app gives the exact time for your own location.
Why is the date or time different from India?
The vrat ends at your local moonrise, and the tithi is read at your own sky. Time zones and longitude shift both, which is why devotees abroad should follow local timings rather than Indian ones.
When can the fast be broken?
After the moon is sighted in your own city, the moon is viewed through a sieve, arghya is offered, and the fast is broken. Use the moonrise time in the table above for your city.
Karwa Chauth 2026 checklist: what to arrange in advance
The non-perishable samagri you can order ahead of the day. Each link opens an Amazon search for that item in your own country’s store.
Fresh items, flowers, fruit, sweets and leaves, are best bought from your local market on the day.
As an Amazon Associate, Bhakti Angan earns from qualifying purchases.
Moonrise for your exact location. The Bhakti Angan app brings the Panchang, daily darshan, japa and shubh muhurat for wherever you are.
Download free on the App StoreDates and timings are verified against authoritative Panchang sources for each city shown, in local time. Traditions vary by family and region; for sankalpa and puja vidhi please also consult your family panditji.




